Asian Spine J > Volume 17(2); 2023 > Article |
|
Conflict of Interest
Yu Yamato and Shin Oe work at a donation-endowed laboratory and are funded by Medtronic Sofamor Danek Inc., Japan Medical Dynamic Marketing Inc., and Meitoku Medical Institution Jyuzen Memorial Hospital. For the remaining authors, no potential conflict of interest relevant to this article was reported. The submitted manuscript does not contain information about medical devices/drugs.
Author Contributions
Conception and design: JW, HU, YY; acquisition of data: JW, HU, YY, KI, TH, GY, TB, SO, HA, YM, YW, KN, KK, HH; analysis of data: JW, HU; drafting the article: JW, HU, YY; critically revising the article: HU, YY; reviewed submitted version of manuscript: JW, HU, YY, KI, TH, GY, TB, SO, HA, YM, YW, KN, KK, HH, YM; study supervision: YY, YM; and final approval of the manuscript: all authors.
Characteristic | DLS | Non-DLS | p-value |
---|---|---|---|
Whole cohort group | |||
No. of cases | 75 | 186 | |
Age (yr) | 77.5±6.6 | 73.9±7.8 | <0.001* |
Male sex | 18 (24.0) | 76 (40.9) | 0.010* |
Height (cm) | 150.1±8.4 | 155.1±8.8 | <0.001* |
Body weight (kg) | 50.4±9.6 | 54.7±10.0 | 0.002* |
BMI (kg/m2) | 22.3±3.0 | 22.6±3.2 | 0.368 |
Femoral neck BMD (%YAM) | 73.8±14.0 | 76.0±13.4 | 0.250 |
Lumbar BMD (%YAM) | 89.0±21.5 | 88.0±19.3 | 0.723 |
Grasping power (kg) | 23.4±7.0 | 26.2±7.4 | 0.005* |
Matched cohort group | |||
No. of cases | 70 | 70 | |
Age (yr) | 76.8±5.9 | 77.2±6.9 | 0.703 |
Male sex | 18 (25.7) | 20 (28.6) | 0.704 |
Height (cm) | 150.6±8.4 | 151.1±8.9 | 0.719 |
Body weight (kg) | 51.2±9.4 | 51.1±10.2 | 0.973 |
BMI (kg/m2) | 22.5±2.9 | 22.3±3.4 | 0.739 |
Femoral neck BMD (%YAM) | 75.1±13.3 | 72.1±14.1 | 0.214 |
Lumbar BMD (%YAM) | 90.4±21.4 | 84.0±20.8 | 0.080 |
Grasping power (kg) | 23.8±7.0 | 23.6±7.1 | 0.866 |
Variable | DLS | Non-DLS | p-value |
---|---|---|---|
Whole cohort group | |||
No. of cases | 75 | 186 | |
Spinopelvic parameters | |||
C2-SVA (mm) | 60.1±73.5 | 23.4±53.3 | <0.001* |
C7-SVA (mm) | 48.8±68.7 | 18.1±54.1 | 0.001* |
TPA (°) | 26.9±15.5 | 17.5±11.1 | <0.001* |
CL (°) | 24.6±14.0 | 21.5±14.6 | 0.121 |
TK (°) | 29.8±14.0 | 31.7±13.4 | 0.315 |
LL (°) | 34.3±29.4 | 44.0±19.0 | <0.001* |
PI (°) | 53.3±10.7 | 49.6±11.1 | 0.014* |
PT (°) | 28.0±11.1 | 20.3±9.1 | <0.001* |
SS (°) | 25.2±10.8 | 29.6±10.9 | 0.004* |
PI–LL (°) | 19.0±19.5 | 5.7±17.4 | <0.001* |
Lower-extremity parameters | |||
KA (°) | 5.6±9.0 | 2.5±8.8 | 0.011* |
AA (°) | 6.6±8.4 | 4.0±3.4 | 0.012* |
PS (mm) | 55.0±43.8 | 39.1±36.1 | 0.003* |
Matched cohort group | |||
No. of cases | 70 | 70 | |
Spinopelvic parameters | |||
C2-SVA (mm) | 59.2±74.5 | 33.0±52.1 | 0.018* |
C7-SVA (mm) | 48.4±69.6 | 31.5±61.8 | 0.133 |
TPA (°) | 26.5±15.7 | 20.5±12.9 | 0.017* |
CL (°) | 24.4±14.2 | 23.8±15.7 | 0.819 |
TK (°) | 29.2±13.7 | 33.1±15.9 | 0.124 |
LL (°) | 34.5±19.9 | 40.8±22.6 | 0.085 |
PI (°) | 53.2±11.0 | 48.9±11.3 | 0.024* |
PT (°) | 27.4±10.9 | 22.0±10.0 | 0.002* |
SS (°) | 25.8±10.7 | 27.7±12.5 | 0.330 |
PI–LL (°) | 18.7±20.0 | 8.1±20.8 | 0.003* |
Lower-extremity parameters | |||
KA (°) | 5.2±9.1 | 4.5±11.6 | 0.680 |
AA (°) | 6.4±8.6 | 4.3±3.5 | 0.063 |
PS (mm) | 53.8±44.4 | 47.7±40.4 | 0.400 |
DLS, degenerative lumbar scoliosis; C2-SVA, C2 sagittal vertical axis; C7-SVA, C7 sagittal vertical axis; TPA, T1 pelvic angle; CL, cervical lordosis; TK, thoracic kyphosis; LL, lumbar lordosis; PI, pelvic incidence; PT, pelvic tilt; SS, sacral slope; PI–LL, PI minus LL; KA, knee angle; AA, ankle angle, PS, pelvic shift.
Variable | DLS | Non-DLS | p-value |
---|---|---|---|
Whole cohort group | |||
No. of cases | 75 | 186 | |
Spinopelvic parameters | |||
C7-CSVL (mm) | 13.8±14.6 | 10.6±10.1 | 0.045* |
Cobb angle of DLS (°) | 16.1±7.9 | 3.8±2.7 | <0.001* |
L4 tilt (°) | 7.4±6.5 | 2.8±2.3 | <0.001* |
POA (°) | 1.6±1.2 | 1.5±1.2 | 0.569 |
FLD (mm) | 3.9±3.2 | 3.5±3.0 | 0.332 |
Lower-extremity parameters | |||
FTA (°) | 179.0±4.9 | 177.5±3.7 | 0.017* |
HKA (°) | 184.0±4.3 | 182.8±3.7 | 0.025* |
mLDFA (°) | 87.7±2.9 | 87.1±2.9 | 0.102 |
mMPTA (°) | 84.1±3.4 | 84.6±2.8 | 0.284 |
mLDTA (°) | 85.3±6.8 | 84.6±6.4 | 0.511 |
DLL (mm) | 1.6±6.6 | 1.4±6.3 | 0.876 |
Matched cohort group | |||
No. of cases | 70 | 70 | |
Spinopelvic parameters | |||
C7-CSVL (mm) | 13.7±14.7 | 11.9±10.5 | 0.425 |
Cobb angle of DLS (°) | 16.2±8.0 | 4.0±2.8 | <0.001* |
L4 tilt (°) | 7.5±6.5 | 2.8±2.5 | <0.001* |
Pelvic obliquity angle (°) | 1.6±1.2 | 1.6±1.2 | 0.926 |
FLD (mm) | 4.0±3.2 | 4.3±3.4 | 0.699 |
Lower-extremity parameters | |||
FTA (°) | 178.9±4.9 | 177.7±4.2 | 0.103 |
HKA (°) | 183.9±4.3 | 183.4±4.7 | 0.480 |
mLDFA (°) | 87.6±2.9 | 87.6±2.8 | 0.973 |
mMPTA (°) | 84.0±3.4 | 84.7±3.2 | 0.184 |
mLDTA (°) | 85.2±6.8 | 84.4±5.9 | 0.500 |
DLL (mm) | 1.6±6.8 | 1.4±7.3 | 0.885 |
DLS, degenerative lumbar scoliosis; C7-CSVL, C7 plum line and the center sacral vertical line; POA, pelvic obliquity angle; FLD, functional leg-length discrepancy; FTA, femur-tibia angle; HKA, hip-knee-ankle angle; mLDFA, mechanical lateral distal femoral angle; mMPTA, medial proximal tibia angle; mLDTA, the mechanical lateral distal tibia angle; DLL, discrepancy of leg length.
Variable | DLS | Non-DLS | p-value |
---|---|---|---|
Whole cohort group | |||
No. of cases | 75 | 186 | |
ODI | 14.7±12.9 | 11.2±11.9 | 0.038* |
GLFS-25 | 13.7±13.0 | 10.2±10.4 | 0.046* |
Knee pain | 1.5±2.2 | 1.7±2.2 | 0.515 |
Low back pain | 2.3±2.4 | 1.8±2.3 | 0.118 |
Matched cohort group | |||
No. of cases | 70 | 70 | |
ODI | 13.9±12.2 | 13.8±13.8 | 0.970 |
GLFS-25 | 12.7±12.2 | 13.5±12.0 | 0.685 |
Knee pain | 1.5±2.2 | 1.8±2.2 | 0.465 |
Low back pain | 2.4±2.4 | 1.7±2.4 | 0.099 |