Asian Spine J > Volume 17(2); 2023 > Article |
|
Author Contributions
Madhav R. Patel: analysis of data, drafting manuscript, critical revision; Kevin C. Jacob: analysis of data, drafting manuscript, critical revision; Cameron Zamanian: analysis of data, drafting manuscript, critical revision; Hanna Pawlowski: analysis of data, drafting manuscript, critical revision; Michael C. Prabhu: administrative support, critical revision; Nisheka N. Vanjani: administrative support, critical revision; and Kern Singh: conception and design, data acquisition, critical revision, supervision.
Characteristic | Total (n=210) | MIS TLIF (n=156) | ALIF (n=54) | p-valuea) |
---|---|---|---|---|
Age (yr) | 47.4±11.3 | 46.5±10.7 | 49.8±12.8 | 0.064 |
Body mass index (kg/m2) | 35.6±4.6 | 35.2±4.6 | 36.7±4.7 | 0.051 |
Gender | 0.003 | |||
Female | 31.9 (67) | 26.3 (41) | 48.2 (26) | |
Male | 68.1 (143) | 73.7 (115) | 52.9 (28) | |
Ethnicity | 0.065 | |||
Caucasian | 63.2 (132) | 59.4 (92) | 74.1 (40) | |
African-American | 16.8 (35) | 18.1 (28) | 13.0 (7) | |
Hispanic | 16.8 (35) | 20.0 (31) | 7.4 (4) | |
Asian | 0.5 (1) | 0 | 1.9 (1) | |
Other | 2.9 (6) | 2.6 (4) | 3.7 (2) | |
Diabetic status | 0.897 | |||
Non-diabetic | 85.7 (180) | 85.9 (134) | 85.2 (46) | |
Diabetic | 14.3 (30) | 14.1 (22) | 14.8 (8) | |
Smoking status | 0.389 | |||
Non-smoker | 81.3 (170) | 82.7 (129) | 77.4 (41) | |
Smoker | 18.7 (39) | 17.3 (27) | 22.6 (12) | |
Hypertension status | 0.978 | |||
Non-hypertensive | 61.0 (128) | 60.9 (95) | 61.1 (33) | |
Hypertensive | 39.1 (82) | 39.1 (61) | 38.9 (21) | |
American Society of Anesthesiologists classification | 0.789 | |||
<2 | 76.8 (159) | 77.3 (119) | 75.5 (40) | |
≥2 | 23.2 (48) | 22.7 (35) | 24.5 (13) | |
Charlson comorbidity index score | 1.6±1.6 | 1.6±1.7 | 1.6±1.4 | 0.938 |
Insurance | 0.001 | |||
Medicare/Medicaid | 4.8 (10) | 4.5 (7) | 5.6 (3) | |
Workers’ compensation | 48.1 (101) | 55.8 (87) | 25.9 (14) | |
Private | 47.1 (99) | 39.7 (62) | 68.5 (37) |
Characteristic | Total (n=94) | MIS TLIF (n=59) | ALIF (n=35) | p-valuea) |
---|---|---|---|---|
Age (yr) | 45.1±10.8 | 44.8±10.0 | 45.6±12.3 | 0.635 |
Body mass index (kg/m2) | 34.8±4.0 | 34.1±3.8 | 35.9±4.2 | 0.040 |
Gender | 0.054 | |||
Female | 36.2 (34) | 28.8 (17) | 48.6 (17) | |
Male | 63.8 (60) | 71.2 (42) | 51.4 (18) | |
Ethnicity | 0.880 | |||
Caucasian | 90.4 (85) | 91.5 (54) | 88.6 (31) | |
African-American | 2.1 (2) | 1.7 (1) | 2.9 (1) | |
Hispanic | 7.5 (7) | 6.8 (4) | 8.6 (3) | |
Diabetic status | 0.052 | |||
Non-diabetic | 92.6 (87) | 96.6 (57) | 85.7 (30) | |
Diabetic | 7.5 (7) | 3.4 (2) | 14.3 (5) | |
Smoking status | 0.183 | |||
Non-smoker | 78.7 (74) | 83.1 (49) | 71.4 (25) | |
Smoker | 21.3 (20) | 17.0 (10) | 28.6 (10) | |
Hypertension status | 0.969 | |||
Non-hypertensive | 66.0 (62) | 66.1 (39) | 65.7 (23) | |
Hypertensive | 34.0 (32) | 33.9 (20) | 34.3 (12) | |
American Society of Anesthesiologists classification | 0.839 | |||
<2 | 78.3 (72) | 79.0 (45) | 77.1 (27) | |
≥2 | 21.7 (20) | 21.1 (12) | 22.9 (8) | |
Charlson comorbidity index score | 1.1±0.9 | 1.1±0.9 | 1.1±0.9 | 0.995 |
Insurance | 0.142 | |||
Workers’ compensation | 35.1 (33) | 40.7 (24) | 25.7 (9) | |
Private | 64.9 (61) | 59.3 (35) | 74.3 (26) |
Characteristic | Total (n=94) | MIS TLIF (n=59) | ALIF (n=35) | p-valuea) |
---|---|---|---|---|
Spinal pathology | ||||
Dspond | 10.6 (10) | 11.9 (7) | 8.6 (3) | 0.617 |
Ispond | 46.8 (44) | 42.4 (25) | 54.3 (19) | 0.263 |
rHNP | 14.9 (14) | 17.0 (10) | 11.4 (4) | 0.467 |
Central stenosis | 80.9 (76) | 84.8 (50) | 74.3 (26) | 0.213 |
Foraminal stenosis | 45.7 (43) | 35.6 (21) | 62.9 (22) | 0.010 |
Operative time (min) | 133.7±49.7 | 128.3±40.6 | 142.7±61.6 | 0.178 |
Estimated blood loss (mL) | 64.5±42.8 | 63.5±41.6 | 66.2±45.2 | 0.775 |
Length of stay (hr) | 40.2±25.0 | 40.8±28.0 | 39.2±19.3 | 0.774 |
Postoperative VAS pain | ||||
POD 0 | 5.5±2.0 | 5.7±2.1 | 5.1±1.6 | 0.274 |
POD 1 | 5.1±2.1 | 5.2±2.2 | 4.7±1.7 | 0.360 |
Postoperative narcotic consumption | ||||
POD 0 | 80.6±59.3 | 88.9±72.1 | 67.0±22.4 | 0.085 |
POD 1 | 63.8±62.1 | 71.8±72.2 | 47.6±35.3 | 0.067 |
1-Year arthrodesis (%) | 86.9 (53) | 88.9 (40) | 81.3 (13) | 0.437 |
PROM | MIS TLIF | ALIF | p-valuec) | p-valued) | ||
---|---|---|---|---|---|---|
|
|
|||||
Mean±SD | p-valuea) | Mean±SD | p-valueb) | |||
PROMIS-PF | ||||||
|
||||||
Preoperative | 34.8±6.4 | 0.452 | 34.9±6.5 | 0.088 | 0.947 | 0.305 |
|
||||||
6 Weeks | 34.2±7.4 | 0.452 | 40.2±3.9 | 0.088 | 0.014 | 0.028 |
|
||||||
12 Weeks | 37.0±7.9 | 0.068 | 45.0±10.4 | 0.200 | 0.030 | 0.087 |
|
||||||
6 Months | 42.4±6.7 | <0.001 | 43.3±4.1 | 0.006 | 0.744 | 0.467 |
|
||||||
1 Year | 39.2±6.4 | <0.001 | 43.6±7.3 | 0.229 | 0.260 | 0.542 |
|
||||||
2 Years | 40.0±9.8 | 0.089 | 53.0±10.3 | 0.447 | 0.117 | 0.128 |
|
||||||
SF-12 PCS | ||||||
|
||||||
Preoperative | 31.1±10.7 | - | 27.7±6.9 | - | 0.247 | 0.467 |
|
||||||
6 Weeks | 30.3±6.9 | 0.670 | 35.0±9.5 | 0.171 | 0.073 | 0.197 |
|
||||||
12 Weeks | 32.9±10.6 | 0.227 | 40.6±9.7 | 0.027 | 0.027 | 0.068 |
|
||||||
6 Months | 37.6±11.2 | 0.008 | 40.0±10.1 | 0.161 | 0.612 | 0.664 |
|
||||||
1 Year | 33.3±10.1 | 0.073 | 36.8±10.6 | 0.393 | 0.505 | 0.501 |
|
||||||
2 Years | 36.4±12.1 | 0.048 | 46.0±10.6 | 0.482 | 0.317 | 0.574 |
|
||||||
VAS back | ||||||
|
||||||
Preoperative | 6.8±2.0 | - | 6.7±2.2 | - | 0.841 | 0.888 |
|
||||||
6 Weeks | 4.3±2.4 | <0.001 | 3.7±2.5 | <0.001 | 0.261 | 0.244 |
|
||||||
12 Weeks | 3.0±2.5 | <0.001 | 3.5±2.7 | <0.001 | 0.430 | 0.713 |
|
||||||
6 Months | 4.0±2.7 | <0.001 | 3.5±3.0 | <0.001 | 0.543 | 0.827 |
|
||||||
1 Year | 4.2±2.6 | 0.007 | 4.5±6.4 | - | 0.892 | 0.954 |
|
||||||
2 Years | 4.0±3.3 | 0.021 | 7.9±2.3 | 0.230 | 0.088 | 0.106 |
|
||||||
VAS leg | ||||||
|
||||||
Preoperative | 5.5±2.9 | - | 5.4±2.8 | - | 0.863 | 0.380 |
|
||||||
6 Weeks | 3.8±2.7 | <0.001 | 3.9±3.0 | 0.202 | 0.902 | 0.773 |
|
||||||
12 Weeks | 3.2±3.2 | <0.001 | 3.0±3.3 | 0.147 | 0.825 | 0.397 |
|
||||||
6 Months | 3.3±3.3 | <0.001 | 2.8±2.7 | 0.025 | 0.647 | 0.788 |
|
||||||
1 Year | 4.1±3.5 | 0.073 | 3.9±5.5 | - | 0.930 | 0.688 |
|
||||||
2 Years | 3.2±2.8 | 0.006 | 7.8±0.5 | - | 0.017 | 0.059 |
|
||||||
ODI | ||||||
|
||||||
Preoperative | 48.3±17.0 | - | 42.5±19.0 | - | 0.250 | 0.087 |
|
||||||
6 Weeks | 39.6±18.6 | 0.010 | 30.1±19.0 | 0.247 | 0.095 | 0.130 |
|
||||||
12 Weeks | 32.9±21.0 | <0.001 | 23.5±15.9 | 0.004 | 0.127 | 0.215 |
|
||||||
6 Months | 28.1±19.6 | <0.001 | 22.3±19.7 | 0.019 | 0.382 | 0.506 |
|
||||||
1 Year | 32.8±22.0 | 0.004 | 44.0±33.9 | - | 0.512 | 0.177 |
|
||||||
2 Years | 29.5±24.1 | 0.001 | 27.3±17.0 | - | 0.890 | 0.745 |
PROM, patient-reported outcome measure; MIS TLIF, minimally invasive transforaminal lumbar interbody fusion; ALIF, anterior lumbar interbody fusion; SD, standard deviation; PROMIS-PF, Patient-Reported Outcome Measurement Information System Physical Function; SF-12 PCS, 12-item Short Form Physical Composite Scale; VAS, Visual Analog Scale; ODI, Oswestry Disability Index.
a) Calculated using paired sample t-test to determine preoperative to postoperative improvement in MIS TLIF cohort.
b) Calculated using paired samples t-test to determine preoperative to postoperative improvement in ALIF cohort.
PROM | MIS TLIF | ALIF | p-valuea) |
---|---|---|---|
ODI | |||
6 Weeks | 23.5 | 28.6 | 0.714 |
12 Weeks | 51.6 | 41.7 | 0.558 |
6 Months | 68.6 | 37.5 | 0.101 |
1 Year | 66.7 | 100.0 | 0.486 |
2 Years | 66.7 | 0 | 0.197 |
Overall | 69.4 (25) | 47.1 (8) | 0.117 |
PROMIS-PF | |||
6 Weeks | 11.1 | 58.3 | 0.006 |
12 Weeks | 26.7 | 50.0 | 0.263 |
6 Months | 64.7 | 83.3 | 0.394 |
1 Year | 72.7 | 33.3 | 0.207 |
2 Years | 44.4 | 50.0 | 0.887 |
Overall | 71.4 (15) | 91.6 (11) | 0.171 |
SF-12 PCS | |||
6 Weeks | 42.3 | 50.0 | 0.658 |
12 Weeks | 52.2 | 66.7 | 0.457 |
6 Months | 57.9 | 57.1 | 0.973 |
1 Year | 50.0 | 50.0 | 1.000 |
2 Years | 70.0 | 50.0 | 0.584 |
Overall | 75.0 (21) | 92.3 (12) | 0.193 |
VAS back | |||
6 Weeks | 50.0 | 65.4 | 0.201 |
12 Weeks | 57.8 | 54.2 | 0.773 |
6 Months | 54.6 | 50.0 | 0.766 |
1 Year | 30.8 | 100.0 | 0.164 |
2 Years | 55.6 | 0 | 0.091 |
Overall | 70.6 (36) | 72.4 (21) | 0.862 |
VAS leg | |||
6 Weeks | 35.3 | 35.7 (5) | 0.978 |
12 Weeks | 38.7 | 33.3 (4) | 0.744 |
6 Months | 40.0 | 42.9 (3) | 0.865 |
1 Year | 28.6 | 100.0 | 0.143 |
2 Years | 66.7 | 0 | 0.197 |
Overall | 62.9 (22) | 56.3 (9) | 0.654 |
PROM, patient-reported outcome measure; MIS TLIF, minimally invasive transforaminal lumbar interbody fusion; ALIF, anterior lumbar interbody fusion; ODI, Oswestry Disability Index; PROMIS-PF, Patient-Reported Outcome Measurement Information System Physical Function; SF-12 PCS, 12-item Short Form Physical Composite Scale; VAS, Visual Analog Scale.