Asian Spine J > Volume 16(2); 2022 > Article |
|
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contributions
Conception and design: Yoshio Yamamoto, Mamoru Kawakami, Masakazu Minetama, Yukihiro Nakagawa; data acquisition: Masafumi Nakagawa, Masatoshi Teraguchi, Ryohei Kagotani, Yoshimasa Mera, Tadashi Sumiya, Sachika Matsuo, Tomoko Kitano; analysis of data: Yoshio Yamamoto, Masakazu Minetama, Tomoko Kitano; drafting of the manuscript: Yoshio Yamamoto; critical revision and administrative support: Mamoru Kawakami, Masakazu Minetama, Masafumi Nakagawa, Masatoshi Teraguchi, Ryohei Kagotani, Yoshimasa Mera, Tadashi Sumiya, Sachika Matsuo, Tomoko Kitano, Yukihiro Nakagawa; and supervision: Mamoru Kawakami, Yukihiro Nakagawa.
Characteristic | Satisfied group (n=128) | Dissatisfied group (n=29) | p-value |
---|---|---|---|
Age (yr) | 69.7±8.1 | 70.2±10.2 | 0.79a) |
Sex | 0.53b) | ||
Female | 58 | 15 | |
Male | 70 | 14 | |
Body mass index (kg/m2) | 24.1±23.1 | 23.9±2.6 | 0.79a) |
Comorbidities (%) | |||
Hypertension | 87 (68.0) | 21 (72.4) | 0.64b) |
Diabetes | 25 (19.5) | 9 (31.0) | 0.17b) |
Heart disease | 14 (10.9) | 3 (10.3) | 0.93b) |
Pulmonary disease | 6 (4.7) | 0 (0) | 0.23b) |
Smoker | 13 (10.2) | 5 (17.2) | 0.28b) |
Duration of symptoms (mo) | 7.7±8.0 | 9.8±11.6 | 0.12c) |
Moderate or severe stenotic levels (%) | 0.30b) | ||
0 | 21 (16.4) | 4 (13.8) | |
1 | 50 (39.1) | 10 (34.5) | |
2 | 40 (31.3) | 7 (24.1) | |
≥3 | 17 (13.3) | 8 (27.6) | |
No. of decompressions | 3.1±1.8 | 3.1±1.1 | 0.96a) |
Fusion surgery (%) | 80 (62.5) | 16 (55.2) | 0.47b) |
Invasiveness index | 9.5±6.1 | 9.2±5.8 | 0.93c) |
ZCQ | |||
Symptom severity | 3.5±0.6 | 3.6±0.6 | 0.74a) |
Physical function | 2.6±0.6 | 2.8±0.5 | 0.17c) |
VAS | |||
Back pain | 61.1±28.5 | 55.8±22.7 | 0.27c) |
Leg pain | 68.9±25.3 | 67.0±18.4 | 0.33c) |
Leg numbness | 62.3±28.8 | 66.2±25.0 | 0.66c) |
JOABPEQ | |||
Pain-related disorders | 42.0±32.4 | 47.9±35.8 | 0.39c) |
Lumbar dysfunction | 57.4±28.7 | 55.1±23.9 | 0.50c) |
Gait disturbance | 31.6±24.0 | 28.7±22.3 | 0.61c) |
Social life dysfunction | 35.5±20.9 | 37.9±18.7 | 0.37c) |
Psychological disorders | 45.2±16.4 | 40.1±20.0 | 0.10c) |
SF-36 | |||
Physical functioning | 44.8±22.9 | 44.1±21.1 | 0.84c) |
Bodily pain | 30.9±15.6 | 27.9±12.7 | 0.24c) |
Role physical | 40.6±25.4 | 39.1±26.2 | 0.92c) |
Role emotional | 49.0±30.8 | 37.2±24.0 | 0.08c) |
Mental health | 59.6±21.3 | 47.0±16.2 | 0.01c) |
Social functioning | 61.2±28.1 | 57.1±21.9 | 0.34c) |
Vitality | 49.1±22.0 | 40.6±19.4 | 0.06a) |
General health | 50.0±14.7 | 42.8±16.8 | 0.02a) |
HADS | |||
Depression | 5.3±3.6 | 7.0±3.7 | 0.03c) |
Anxiety | 5.2±3.5 | 7.6±3.0 | 0.00c) |
PCS total | 31.0±10.9 | 34.3±11.5 | 0.08c) |
Rumination | 15.2±4.1 | 16.3±4.6 | 0.05c) |
Helplessness | 9.9±5.0 | 10.7±5.4 | 0.30c) |
Magnification | 5.9±3.1 | 7.3±2.8 | 0.01c) |
PASS-20 | 42.3±18.1 | 43.9±14.3 | 0.68a) |
Cognitive anxiety | 12.7±6.1 | 13.2±4.8 | 0.71a) |
Escape/avoidance | 11.9±4.7 | 12.3±4.1 | 0.74a) |
Fear | 11.7±6.1 | 12.2±4.8 | 0.70a) |
Physiological anxiety | 5.9±4.2 | 6.2±3.8 | 0.55c) |
ZCQ, Zurich Claudication Questionnaire; VAS, Visual Analog Scale; JOABPEQ, Japanese Orthopaedic Association Back Pain Evaluation Questionnaire; SF-36, Medical Outcomes Study 36-Item Short-Form General Health Survey; HADS, Hospital Anxiety and Depression Scale; PCS, Pain Catastrophizing Scale; PASS-20, Pain Anxiety Symptoms Scale.
Variable | At 6 months | Mean change at 6 months | Difference between groups | |||
---|---|---|---|---|---|---|
|
|
|
||||
Satisfied group (n=128) | Dissatisfied group (n=29) | p-value | Satisfied group (n=128) | Dissatisfied group (n=29) | Satisfied minus dissatisfied group | |
ZCQ | ||||||
|
||||||
Symptom severity | 2.4±0.7 | 3.5±0.6 | 0.00a) | −1.1 (−1.3 to −1.0) | −0.2 (−0.3 to 0) | −1.0 (−1.4 to −0.7) |
|
||||||
Physical function | 1.7±0.6 | 2.6±0.6 | 0.00b) | −0.9 (−1.0 to −0.8) | −0.1 (−0.3 to 0) | −0.8 (−1.0 to −0.5) |
|
||||||
Satisfaction | 1.7±0.4 | 3.2±0.4 | 0.00b) | |||
|
||||||
VAS | ||||||
|
||||||
Back pain | 32.0±28.2 | 52.6±24.4 | 0.00b) | −28.8 (−35.1 to −22.4) | −3.3 (−16.4 to 9.9) | −25.5 (−40.3 to −10.7) |
|
||||||
Leg pain | 32.1±28.8 | 61.9±24.8 | 0.00b) | −36.5 (−43.0 to −30.0) | −5.1 (−15.9 to 5.6) | −34.0 (−48.7 to −19.4) |
|
||||||
Leg numbness | 33.7±29.6 | 64.0±23.6 | 0.00b) | −28.2 (−34.8 to −21.6) | −2.3 (−14.1 to 9.6) | −28.1 (−42.9 to −13.3) |
|
||||||
JOABPEQ-acquired points | ||||||
|
||||||
Pain-related disorders | 36.6 (30.5 to 42.7) | 2.4 (−11.5 to 16.2) | 33.9 (19.7 to 18.2) | |||
|
||||||
Lumbar dysfunction | 14.2 (8.6 to 19.9) | −16.3 (−29.5 to 3.1) | 30.0 (17.0 to 42.9) | |||
|
||||||
Gait disturbance | 41.9 (36.8 to 47.1) | 3.8 (−7.1 to 14.7) | 38.1 (26.1 to 50.1) | |||
|
||||||
Social life dysfunction | 26.1 (21.8 to 30.3) | −26.3 (−13.1 to 0.4) | 32.8 (23.3 to 42.2) | |||
|
||||||
Psychological disorders | 15.4 (12.5 to 18.3) | −2.9 (−9.7 to 3.8) | 18.7 (11.7 to 25.6) | |||
|
||||||
SF-36 | ||||||
|
||||||
Physical functioning | 69.0±22.2 | 42.8±20.3 | 0.00b) | 24.0 (19.9 to 28.1) | −1.3 (−8.8 to 6.1) | 25.3 (16.1 to 34.6) |
|
||||||
Bodily pain | 62.3±21.5 | 33.0±14.6 | 0.00b) | 31.3 (27.0 to 35.6) | 5.1 (−2.0 to 12.2) | 26.2 (16.6 to 35.9) |
|
||||||
Role physical | 61.2±27.3 | 33.1±24.1 | 0.00b) | 20.5 (15.3 to 25.7) | −6.0 (−15.1 to 3.0) | 26.0 (14.0 to 38.0) |
|
||||||
Role emotional | 68.0±27.8 | 35.4±28.6 | 0.00b) | 18.9 (12.9 to 24.9) | −1.8 (−13.4 to 9.8) | 20.5 (6.9 to 34.1) |
|
||||||
Mental health | 73.3±18.0 | 48.9±20.3 | 0.00b) | 13.5 (10.0 to 16.9) | 2.0 (−5.4 to 9.3) | 11.5 (3.6 to 19.3) |
|
||||||
Social functioning | 77.9±23.8 | 50.9±26.1 | 0.00b) | 16.6 (10.9 to 22.3) | −6.3 (−15.6 to 3.1) | 22.5 (14.0 to 38.0) |
|
||||||
Vitality | 64.3±18.6 | 37.7±19.6 | 0.00b) | 15.3 (11.0 to 19.6) | −2.8 (−10.5 to 4.8) | 18.1 (8.4 to 27.9) |
|
||||||
General health | 58.0±16.9 | 44.4±13.5 | 0.00b) | 8.0 (5.0 to 11.0) | 1.6 (−4.8 to 8.0) | 6.4 (−0.4 to 13.3) |
The independent variables entered into model were age, gender, body mass index, presence of comorbidities, smoking status, duration of symptoms, surgical procedure, predominance of back pain, Zurich Claudication Questionnaire, VAS, Japanese Orthopaedic Association Back Pain Evaluation Questionnaire, SF-36, HADS, Pain Catastrophizing Scale, and Pain Anxiety Symptoms Scale. Nagelkerke’s R2=0.26. Hosmer–Lemeshow goodness-of-fit test=0.53.