Asian Spine J > Volume 12(5); 2018 > Article |
|
Author Contributions
MW: analysis of data, drafting of the manuscript, and supervision; TM: acquisition and analysis of data; SD: critical revision and administrative support; MO: critical revision; CK: critical revision, administrative support, and supervision; and CWM: conception and design, analysis of data, and supervision.
Characteristic | Total | p-valueb) | BKP | RFK | p-valueb) |
---|---|---|---|---|---|
Patients | 156 | 135 | 21 | ||
Fractures | 252 | 214 | 38 | ||
Sex (female:male) | 105:51 | 90:45 | 15:6 | 0.8c) | |
Age (yr) | 73±11 | 72±12 | 75±10 | 0.2c) | |
Fracture age (day) | 54±83 | 53±87 | 55±52 | 0.1c) | |
Treated vertebral bodies/patient (no.) | 1.7±0.9 | 1.6±0.9 | 1.8±1.1 | 0.6c) | |
Pain intensity (Visual Analogue Scale) | |||||
Preoperative | 7.6±1.6 | 7.7±1.5 | 7.0±1.7 | 0.1d) | |
Postoperative | 2.4±1.8 | 2.5±1.7 | 2.1±2.0 | 0.2d) | |
6 Week follow-up | 3.1±2.5 | 3.0±2.4 | 3.7±3.1 | 0.5d) | |
1 Year follow-up | 2.9±2.8 | 2.6±2.7 | 4.0±2.6 | 0.2d) | |
Postoperative height restoration | |||||
∆Vertebral angle (°) | -1.3±3.3 | <0.001 | -1.3±3.3 | -1.1±2.9 | 0.7d) |
∆Cobb angle (°) | -0.3±4.4 | 0.1 | -0.3±4.4 | -0.7±3.1 | 0.5d) |
∆Ha (method A) (mm) | 1.5±2.9 | <0.001 | 1.5±3 | 1.2±2.4 | 0.3d) |
∆Hm (method A) (mm) | 2.1±2.9 | <0.001 | 2.1±2.9 | 2.2±2.4 | 0.8d) |
∆Hp (method A) (mm) | 0.9±2.1 | <0.001 | 1.0±2.1 | 0.4±2.1 | 0.07d) |
∆Ha (method B) (%) | 9.9±20.2 | 10.5±19.5 | 8.2±18.2 | 0.3d) | |
∆Hm (method B) (%) | 13.4±24.0 | 12.6±18.5 | 16.7±33.3 | 0.8d) | |
∆Hp (method B) (%) | 3.4±11.3 | 3.9±8.3 | 1.6±7.3 | 0.08d) |
Values are presented as number or mean±standard deviation.
BKP, balloon kyphoplasty; RFK, radiofrequency kyphoplasty.
a) Measured by change (difference=delta [Δ]) of vertebral angle (Δvertebral angle) and Cobb angle (ΔCobb angle) as well as anterior (ΔHa), middle (ΔHm), and posterior (ΔHp) height according to McKiernan’s methods A and B.
Variable | Category | No. | Mean±standard deviation | p-valuea) |
---|---|---|---|---|
∆VAS postoperative | ||||
Kyphoplasty technique | BKP | 134 | -5.2±1.8 | <0.001 |
RFK | 21 | -4.9±1.6 | <0.001 | |
Fracture age (wk) | <6 | 98 | -5.2±1.7 | <0.001 |
≥6 | 57 | -5.0±1.8 | <0.001 | |
Treated vertebral bodies (no.) | 1 | 89 | -5.0±1.7 | <0.001 |
2-5 | 66 | -5.4±1.8 | <0.001 | |
Sex | F | 105 | -4.9±1.7 | <0.001 |
M | 50 | -5.6±1.8 | <0.001 | |
Age (yr) | <73.5 | 77 | -5.4±1.7 | <0.001 |
≥73.5 | 78 | -4.9±1.8 | <0.001 | |
∆VAS 6 weeks | ||||
Kyphoplasty technique | BKP | 49 | -0,02±2.5 | 0.99 |
RFK | 7 | 1.6±2.7 | 0.2 | |
Fracture age (wk) | <6 | 32 | -0.1±2.6 | 0.08 |
≥6 | 24 | 0.5±2.4 | 0.3 | |
Treated vertebral bodies (no.) | 1 | 33 | 0.1±2.4 | 0.97 |
2-5 | 23 | 0.3±2.8 | 0.5 | |
Sex | F | 36 | 0.5±2.5 | 0.2 |
M | 20 | -0.5±2.4 | 0.2 | |
Age (yr) | <73.5 | 26 | -0.4±1.9 | 0.3 |
≥73.5 | 30 | 0.6±2.9 | 0.2 | |
∆VAS 1 year | ||||
Kyphoplasty technique | BKP | 9 | -0.1±1.1 | 0.8 |
RFK | 3 | 2 | 0.2 | |
Fracture age (wk) | <6 | 7 | 0.6±1.9 | 0.4 |
≥6 | 3 | -0.3 | 0.3 | |
Treated vertebral bodies (no.) | 1 | 6 | 1.0±1.7 | 0.2 |
2-5 | 4 | -0.8±1 | 0.2 | |
Sex | F | 5 | 0.8±2.3 | 0.4 |
M | 5 | -0.2±0.5 | 0.06 | |
Age (yr) | <73.5 | 6 | -0.2±0.4 | 0.3 |
≥73.5 | 4 | 1.0±2.6 | 0.4 |
Pain relief after operation as compared to the pain before the operation, pain relief at 6 weeks as compared to immediately after the operation and at 1 year after the operation as compared to 6 weeks after the operation, depending on the kyphoplasty technique, fracture age, number of treated vertebral bodies, sex, and age.
VAS, Visual Analogue Scale; BKP, balloon kyphoplasty; RFK, radiofrequency kyphoplasty; F, female; M, male.