![]() |
![]() |
| Asian Spine J > Online first |
|
The ligamentum flavum at the cranial adjacent level thickened significantly 1 year after posterior lumbar interbody fusion (from 3.4 to 4.0 mm).
Preoperative ligamentum flavum thickness at L2/3 strongly predicted postoperative hypertrophy at the cranial adjacent level.
Preoperative facet joint degeneration at the cranial adjacent level was also associated with postoperative ligamentum flavum thickening.
Conflict of Interest
No potential conflict of interest relevant to this article was reported. None of the authors is a member of the editorial board of this journal.
Acknowledgments
This work was supported by the Japan Society for the Promotion of Science Grants-in-Aid for Scientific Research (KAKENHI) (Grant numbers: JP22K20967 and JP24K12383).
Funding
This work was supported by JSPS KAKENHI Grant Numbers JP22K20967 and JP24K12383 (Japan Society for the Promotion of Science Grants-in-Aid for Scientific Research (KAKENHI)).
Author Contributions
Conceptualization: TO. Data curation: TT, TO. Formal analysis: SM. Investigation: TT, TO, M. Hashimoto, M. Hirahata, MF, TI, KI, TK. Funding acquisition: TO. Supervision: HK, TK. Writing–original draft: TO. Writing–review & editing: TT, TO, SM, M. Hashimoto, M. Hirahata, MF, TI, KI, HK, TK. Final approval of the manuscript: all authors.
| Characteristic | Progression group (change in pre- and postoperative ligamentum flavum thickness ≥median) | Non-progression group (change in pre- and postoperative ligamentum flavum thickness <median) | p-value |
|---|---|---|---|
| Total no. of patients | 25 | 26 | |
| Male sex | 13 (52.0) | 13 (50.0) | 0.886a) |
| Age (yr) | 67.2±11.5 | 68.5±9.2 | 0.656 |
| Body mass index (kg/m2) | 23.4±3.2 | 24.2±4.1 | 0.410 |
| No. of fused levels | 0.755b) | ||
| 1 | 19 (76.0) | 18 (69.2) | |
| 2 | 6 (24.0) | 8 (30.8) | |
| Cranial adjacent level | 0.472b) | ||
| T12/L1 | 0 (0.0) | 1 (3.8) | |
| L1/2 | 1 (4.0) | 3 (11.5) | |
| L2/3 | 5 (20.0) | 8 (30.8) | |
| L3/4 | 17 (68.0) | 13 (50.0) | |
| L4/5 | 2 (8.0) | 1 (3.8) |
| Variable | Progression group (change in pre- and postoperative ligamentum flavum thickness ≥median) | Non-progression group (change in pre- and postoperative ligamentum flavum thickness <median) | p-value |
|---|---|---|---|
| Total no. of patients | 25 | 26 | |
| Cranial adjacent level | |||
| Ligamentum flavum thickness (mm) | 3.7±0.9 | 3.2±0.4 | 0.021*,a) |
| Disc height (mm) | 9.5±2.2 | 8.3±2.4 | 0.085a) |
| Rotatory displacement (°) | 6.9±5.3 | 6.1±4.5 | 0.570a) |
| Laminar inclination (°) | 118.7±4.3 | 120.0±3.9 | 0.260a) |
| Facet joint degeneration (grade) | 1 (1−1) | 1 (1−2) | 0.276b) |
| Disc degeneration (grade) | 3 (3−4) | 3 (3−4) | 0.764b) |
| Vacuum phenomenon | 9 (36.0) | 10 (38.5) | 0.856c) |
| Any Modic change | 0 (0.0) | 3 (11.5) | 0.235d) |
| Other variables | |||
| Ligamentum flavum thickness at L2/3 (mm) | 3.65±0.93 | 3.07±0.43 | 0.006*,a) |
| Lumbar lordosis (°) | 29.3±22.8 | 31.9±11.0 | 0.612a) |
| Pelvic incidence | 56.1±13.9 | 51.4±9.2 | 0.156a) |
| Variable | Coefficient (95% CI) | p-value |
|---|---|---|
| Age | 0.004 (−0.01 to 0.02) | 0.622 |
| Body mass index | −0.01 (−0.06 to 0.03) | 0.541 |
| Number of fused levels | −0.10 (−0.50 to 0.30) | 0.622 |
| Cranial adjacent level: T12/L1 vs. L1/2 | −0.28 (−1.69 to 1.13) | 0.691 |
| Cranial adjacent level: L2/3 vs. L1/2 | 0.37 (−0.35 to 1.09) | 0.310 |
| Cranial adjacent level: L3/4 vs. L1/2 | 0.46 (−0.21 to 1.12) | 0.178 |
| Cranial adjacent level: L4/5 vs. L1/2 | 0.77 (−0.19 to 1.73) | 0.113 |
| Ligamentum flavum thickness at cranial adjacent level | 0.26 (0.03 to 0.49) | 0.028* |
| Rotatory displacement | 0.01 (−0.03 to 0.04) | 0.701 |
| Laminar inclination | −0.02 (−0.06 to 0.02) | 0.371 |
| Facet joint degeneration | 0.35 (0.03 to 0.67) | 0.034* |
| Disc degeneration | 0.01 (−0.17 to 0.20) | 0.871 |
| Any Modic change | −0.26 (−0.69 to 0.17) | 0.234 |
| Ligamentum flavum thickness at L2/3 | 0.38 (0.18 to 0.59) | <0.001* |

![]() |
![]() |