![]() |
![]() |
| Asian Spine J > Volume 20(3); 2026 > Article |
|
Functional outcomes: Biportal endoscopy showed statistically lower Oswestry Disability Index (ODI) at 1–3 months (d≈−0.28) and at final follow-up ≥1 year (d≈−0.22) versus uniportal, but the absolute differences were small and did not meet ODI minimal clinically important difference, limiting clinical significance.
Pain and safety: No significant differences between techniques for Visual Analog Scale (VAS) back pain, VAS leg pain, or overall complication rates.
Efficiency/resource use: Uniportal procedures—especially discectomy—were statistically more efficient, with shorter operative time and shorter hospital length of stay, while biportal discectomy tended toward longer operating room time and length of stay.
Bottom line: Both approaches provide comparable postoperative outcomes for lumbar degenerative disease.
Author Contributions
Conceptualization: AY, MK, SKC. Methodology: AY, MK. Formal analysis: AY, MK, RH, JH, NS, RS, PC. Investigation: AY, MK, RH, JH, NS, RS, PC. Visualization: AY, MK. Writing–original draft: AY, MK, RH, JH, NS, RS, PC. Writing–review & editing: AY, MK, JS, JL, SKC. Project administration: SKC. Supervision: AY, MK, SKC. Final approval of the manuscript: all authors.
Conflict of Interest
Samuel K. Cho is a board or committee member for AAOS, the American Orthopaedic Association, AOSpine North America, the Cervical Spine Research Society, the North American Spine Society, and the Scoliosis Research Society; he receives IP royalties and fellowship support from Globus Medical, fellowship support from Cerapedics, and is a paid consultant for Stryker. Otherwise, no potential conflict of interest relevant to this article was reported.
| Study | Study type | Country of origin | Uniportal corridor | Biportal corridor | Newcastle-Ottawa Scale | No. of cases | Age (yr) | Male sex | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||
| Uniportal | Biportal | Uniportal | Biportal | Uniportal | Biportal | ||||||
| Discectomy | |||||||||||
|
|
|||||||||||
| Hao et al. [20] (2022) | Retrospective | China | Transforaminal | Interlaminar | 8 | 20 | 20 | 58.20±10.20 | 59.30±7.80 | 14 (70.0) | 8 (40.0) |
|
|
|||||||||||
| Choi et al. [21] (2018) | Prospective | Korea | Interlaminar | Interlaminar | 6 | 20 | 20 | 42.90±6.50 | 47.40±12.20 | 11 (55.0) | 10 (50.0) |
|
|
|||||||||||
| Chang et al. [22] (2023) | Retrospective | China | Transforaminal | Interlaminar | 9 | 43 | 42 | 35.40±13.90 | 36.30±12.20 | 30 (69.8) | 34 (81.0) |
|
|
|||||||||||
| Jiang et al. [23] (2022) | Retrospective | China | Transforaminal | Interlaminar | 9 | 30 | 24 | 46.10±10.45 | 46.25±12.78 | 13 (43.3) | 10 (41.7) |
|
|
|||||||||||
| Zuo et al. [24] (2022) | Retrospective | China | Interlaminar | Interlaminar | 9 | 50 | 42 | 46.68±12.09 | 45.57±11.15 | 31 (62.0) | 23 (54.8) |
|
|
|||||||||||
| Wang et al. [25] (2023) | Retrospective | China | Interlaminar | Interlaminar | 7 | 55 | 51 | 42.30±13.80 | 43.80±14.20 | 28 (50.9) | 22 (43.1) |
|
|
|||||||||||
| Cheng et al. [26] (2022) | Retrospective | China | Transforaminal | Interlaminar | 9 | 32 | 30 | 48.03±13.20 | 46.70±11.62 | 13 (40.6) | 11 (36.7) |
|
|
|||||||||||
| Subtotal | 250 | 229 | 44.50±13.48 | 45.05±13.33 | 140 (56.0) | 118 (51.5) | |||||
|
|
|||||||||||
| Laminectomy | |||||||||||
|
|
|||||||||||
| Heo et al. [27] (2019) | Retrospective | Korea | Interlaminar | Interlaminar | 7 | 27 | 37 | 67.30±9.90 | 66.70±9.40 | 11 (40.7) | 15 (40.5) |
|
|
|||||||||||
| Wu et al. [28] (2023) | Prospective | Singapore | Interlaminar | Interlaminar | 8 | 29 | 33 | 63.90±12.00 | 64.10±11.30 | 13 (44.8) | 17 (51.5) |
|
|
|||||||||||
| He et al. [29] (2024) | Retrospective | China | Interlaminar | Interlaminar | 8 | 32 | 33 | 62.50±8.37 | 67.72±8.99 | 15 (46.9) | 20 (60.6) |
|
|
|||||||||||
| Hua et al. [30] (2022) | Retrospective | China | Interlaminar | Interlaminar | 8 | 36 | 36 | 56.70±8.90 | 57.30±10.90 | 14 (38.9) | 15 (41.7) |
|
|
|||||||||||
| Subtotal | 124 | 139 | 62.19±10.44 | 63.89±10.89 | 53 (42.7) | 67 (48.2) | |||||
|
|
|||||||||||
| Total | 374 | 368 | 50.37±15.06 | 52.17±15.45 | 193 (51.6) | 185 (50.3) | |||||

![]() |
![]() |