![]() |
![]() |
| Asian Spine J > Volume 20(1); 2026 > Article |
|
Both self-locking cages (SC) and cage-with-plate (PC) systems achieved comparable clinical outcomes in three-level anterior cervical discectomy and fusion, with significant improvements in pain, neurological function, and a 100% fusion rate at 5-year follow-up.
The SC group demonstrated significantly lower rates of dysphagia and adjacent segment degeneration, but had a higher incidence of cage subsidence compared to the PC group.
The PC group better maintained cervical alignment (cervical lordosis, segmental angle, and disc height) over the long term, though this did not seem to translate into superior clinical outcomes.
Implant selection should be individualized, considering patient-specific factors such as risk of dysphagia, need for alignment control, and bone quality.
| Characteristic | SC group (n=32) | PC group (n=30) | p-value |
|---|---|---|---|
| Gender | 0.721 | ||
| Male | 18 | 17 | |
| Female | 14 | 13 | |
| Age (yr) | 54.0±5.97 | 55.3±5.24 | 0.355 |
| Body mass index (kg/m2) | 23.92±1.67 | 24.08±1.40 | 0.690 |
| Surgical level | 0.285 | ||
| C3–6 | 19 | 17 | |
| C4–7 | 13 | 13 | |
| Follow-up duration (mo) | 64.8±2.9 | 65.6±3.0 | 0.300 |
| Cervical lordosis | |||
| Preop | 10.76±4.03 | 10.01±3.29 | 0.422 |
| Postop | 19.42±3.59a) | 20.1±2.39a) | 0.377 |
| 1 yr Postop | 18.06±3.64a) | 19.17±2.41a) | 0.163 |
| 2 yr Postop | 17.11±3.34a) | 18.70±1.80a) | 0.024b) |
| 5 yr Postop | 16.35±3.44a) | 17.98±1.84a) | 0.025b) |
| Fusion segmental angle | |||
| Preop | 2.20±3.45 | 2.82±3.01 | 0.456 |
| Postop | 12.24±3.46a) | 13.20±4.14a) | 0.324 |
| 1 yr Postop | 10.97±3.59a),c) | 12.70±3.67a),c) | 0.066 |
| 2 yr Postop | 9.59±3.54a),c) | 12.67±3.68a) | <0.01b) |
| 5 yr Postop | 9.53±3.52a) | 12.56±3.67a) | <0.01b) |
| Disc height | |||
| Preop | 5.45±0.47 | 5.33±0.62 | 0.127 |
| Postop | 7.11±0.35a) | 7.21±0.32a) | 0.054 |
| 1 yr Postop | 6.36±1.06a),c) | 6.97±0.70a),c) | <0.001b) |
| 2 yr Postop | 5.93±1.12a),c) | 6.87±0.86a) | <0.001b) |
| 5 yr Postop | 5.90±1.13a) | 6.84±0.90a) | <0.001b) |
| Variable | SC group (n=32) | PC group (n=30) | p-value |
|---|---|---|---|
| Operation time (min) | 100.28±12.0 | 129.1±9.6 | <0.001a) |
| Blood loss (mL) | 93.88±14.1 | 120.03±21.3 | <0.001a) |
| Fusion (%) | |||
| 3 mo | 52.1 | 60.0 | 0.277 |
| 6 mo | 67.7 | 75.6 | 0.236 |
| 1 yr | 89.6 | 94.4 | 0.224 |
| 2 yr | 96.9 | 97.8 | 1.000 |
| 5 yr | 100.0 | 100.0 | NS |
| VAS-neck | |||
| Preop | 6.59±1.04 | 6.90±0.92 | 0.227 |
| Postop | 3.66±1.12b) | 3.7±1.08b) | 0.784 |
| 2 yr Postop | 1.91±1.03b) | 1.83±0.83b) | 0.761 |
| 5 yr Postop | 1.63±0.94b) | 1.57±0.77b) | 0.792 |
| VAS-arm | |||
| Preop | 6.72±1.22 | 6.53±1.14 | 0.540 |
| Postop | 2.96±0.90b) | 2.6±1.04b) | 0.139 |
| 2 yr Postop | 2.03±0.78b) | 1.9±0.71b) | 0.493 |
| 5 yr Postop | 1.91±0.69b) | 1.73±0.64b) | 0.311 |
| mJOA | |||
| Preop | 9.28±1.49 | 8.87±1.80 | 0.414 |
| Postop | 13.43±1.52b) | 13.1±1.66b) | 0.454 |
| 2 yr Postop | 14.65±1.96b) | 14.13±1.63b) | 0.260 |
| 5 yr Postop | 14.93±2.03b) | 14.23±1.79b) | 0.154 |
| NDI | |||
| Preop | 33.28±2.54 | 32.73±2.63 | 0.407 |
| Postop | 12.09±2.82b) | 12.6±2.86b) | 0.458 |
| 2 yr Postop | 10.13±3.00b) | 10.3±2.47b) | 0.804 |
| 5 yr Postop | 9.97±2.88b) | 9.83±2.38b) | 0.841 |
| Subsidence (level) | |||
| 3 mo | 8 (8.3) | 0 (0) | 0.015a) |
| 6 mo | 10 (10.4) | 2 (2.2) | 0.048a) |
| 1 yr | 13 (14.6) | 3 (3.3) | 0.013a) |
| 2 yr | 16 (16.7) | 5 (5.6) | 0.017a) |
| 5 yr | 16 (16.7) | 5 (5.6) | 0.017a) |
| Dysphagia (n) | |||
| 2 day | 2 (6.3) | 15 (50.0) | <0.001a) |
| 3 mo | 1 (3.1) | 11 (34.4) | <0.001a) |
| 6 mo | 0 | 7 (23.3) | 0.012a) |
| 12 mo | 0 | 0 | NS |
| Mild/moderate/severe | 0/2/0 | 0/8/7 | - |
| ASD (level) | 1 (3.1) | 8 (13.3) | 0.029a) |
| Cage migration (level) | 2 | 0 | 0.498c) |
| Anchored clip breakage (level) | 1 | 0 | 1.000c) |
| Hematoma (n) | 0 | 0 | - |
| Hoarseness (n) | 0 | 0 | - |
| Wound infection (n) | 0 | 0 | - |
| Re-operation (n) | 0 | 0 | - |
Values are presented as mean±standard deviation, number, or number (%), unless otherwise stated. Statistically significant results are marked in bold.

![]() |
![]() |