![]() |
![]() |
| Asian Spine J > Volume 19(6); 2025 > Article |
|
Older age, high Cobb’s angle, and sacral fixation increase screw loosening risk.
Lower lumbar lordosis and Hounsfield units (HU) values strongly linked to screw loosening.
More fused levels and shorter screws increase loosening risk.
Loosening worsens disability and back pain after surgery.
HU shows strong predictive value (area under the curve=0.80) for screw loosening.
Acknowledgments
This meta-analysis was performed according to the Cochrane Collaboration and Preferred Reporting Items for Systematic Review and Meta-Analyses (PRISMA) and was registered prospectively in the PROSPERO database (CRD42024563780).
Author Contributions
Conception and design: BGdL. Data acquisition: BGdL and TIPM. Analysis of data: BGdL. Drafting of the manuscript: MDPM. Critical revision: MDPM. Obtaining funding: not applicable. Administrative support: not applicable. Supervision: MDPM. Final approval of the manuscript: all authors.
| Study, year | Trajectory technique | Approach | Trajectory model | Lumbosacral involvement | Osteoporosis involvement | Diagnostic method |
|---|---|---|---|---|---|---|
| Bokov et al. [11] (2019) | TT | PLIF, TLIF, ALIF, LLIF | Static | - | Yes | HU |
| Bokov et al. [7] (2021) | TT | PLIF, TLIF | Static | - | Yes | HU |
| Chang et al. [14] (2021) | TT | Dynesys system-based PDS | Dynamic | - | Partly | HU |
| Chen et al. [21] (2023) | TT | PLIF | Static | - | Partly | VBQ score |
| Ishikawa et al. [22] (2023) | TT | PLIF, TLIF | Static | - | - | HU & DEXA |
| Jiang et al. [23] (2024) | TT | Dynamic fixation | Dynamic | Yes | - | HU & VBQ score |
| Kuo et al. [12] (2015) | TT | Dynesys system | Dynamic | Yes | - | - |
| Li et al. [6] (2023) | TT | PLIF | Static | - | Yes | HU & VBQ |
| Marie-Hardy et al. [24] (2020) | TT | PLIF | Static | - | Partly | - |
| Sakai et al. [25] (2018) | TT | PLIF | Static | Yes | Partly | HU |
| Sakaura et al. [26] (2016) | CBT | PLIF | Static | - | Partly | - |
| Shu et al. [27] (2023) | TT | - | Static | - | - | HU |
| Shu et al. [28] (2023) | TT | - | Static | - | - | HU |
| Wang et al. [10] (2021) | TT | PLIF | Static | Yes | - | - |
| Wu et al. [15] (2011) | TT | Dynesys system | Dynamic | - | Partly | - |
| Xu et al. [8] (2020) | TT | - | Static | - | Yes | HU |
| Yao et al. [29] (2023) | TT | TLIF | Static | Yes | Yes | HU |
| Yuan et al. [30] (2023) | TT | - | Static | - | Yes | - |
| Zhang et al. [31] (2022) | CBT | PLIF | Static | Yes | Yes | HU |
| Zhang et al. [32] (2024) | TT | PLF, PLIF | Static | - | No | HU |
| Zhao et al. [33] (2023) | TT | PLF | Static | - | Yes | HU & DEXA |
| Zou et al. [34] (2020) | TT | PLF, PLIF | Static | - | - | HU |
TT, traditional trajectory; PLIF, posterior lumbar interbody fusion; TLIF, transforaminal lumbar interbody fusion; ALIF, anterior lumbar interbody fusion; LLIF, lateral lumbar interbody fusion; HU, Hounsfield unit; VBQ, vertebral bone quality; DEXA, dual energy X-ray absorptiometry; CBT, cortical bone trajectory; PLF, posterior lumbar fusion.
| Study (year) | Country | Mean FU (mo) | Segment level | Posterior approach | Decompression involvement | Total patients | Age (yr) | Female (%) | Patients with loosened screws (%) | Revision surgery (%) | Diabetes (%) | Hypertension (%) | Smoking (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bokov et al. [11] (2019) | Rusia | 18 | Single & multi | - | Yes | 250 | 52±12.11 | 46 | 39 | 16 | - | - | - |
| Bokov et al. [7] (2021) | Rusia | 18 | Single & multi | - | Yes | 175 | 54±14.12 | 97 | 41 | 17 | - | - | - |
| Chang et al. [14] (2021) | Taiwan | 43.4 | Multi | Yes | Yes | 176 | 62.18±11.72 | 49 | 20 | - | 27 | 47 | 12 |
| Chen et al. [21] (2023) | China | 14.6 | Single & multi | Yes | - | 174 | 63.49±7.79 | 67 | 30 | - | 11 | 30 | 6 |
| Ishikawa et al. [22] (2023) | Japan | 6 | Single | - | Yes | 102 | 69.66±8.33 | 43 | 17 | - | 11 | - | 18 |
| Jiang et al. [23] (2024) | China | 37.5 | Single & multi | Yes | - | 117 | 59.4±9.1 | 58 | 21 | - | 17 | 31 | 16 |
| Kuo et al. [12] (2015) | China | 51.1 | Single & multi | - | Yes | 206 | 61±12.9 | 44 | 20 | 1 | 20 | 44 | 38 |
| Li et al. [6] (2023) | China | 12 | Single & multi | Yes | - | 156 | 55.52±10.04 | 62 | 35 | - | 14 | 42 | 14 |
| Marie-Hardy et al. [24] (2020) | France | 6 | Multi | Yes | - | 166 | 67±11.12 | 70 | 40 | - | - | - | - |
| Sakai et al. [25] (2018) | Japan | 3 | Single | Yes | Yes | 52 | 68.2±10.1 | 58 | 23 | - | - | - | - |
| Sakaura et al. [26] (2016) | Japan | 6 | Single | Yes | Yes | 193 | 68.3±10.53 | 47 | 15 | - | - | - | - |
| Shu et al. [27] (2023) | China | 19 | Single & multi | - | - | 215 | 58.4±7.6 | 42 | 20 | - | 20 | - | 10 |
| Shu et al. [28] (2023) | China | 28.4 | Single & multi | - | - | 242 | 58.7±7.3 | 44 | 22 | - | 20 | - | 10 |
| Wang et al. [10] (2021) | China | 38.4 | Single & multi | Yes | - | 93 | 63.5±5.8 | 77 | 63 | - | - | - | - |
| Wu et al. [15] (2011) | China | 37 | Single & multi | Yes | Yes | 126 | 60.4±11.8 | 43 | 20 | - | - | - | - |
| Xu et al. [8] (2020) | China | 12 | Single | - | - | 143 | 62±6.5 | 57 | 20 | - | - | - | - |
| Yao et al. [29] (2023) | China | 25.3 | Single & multi | - | Yes | 198 | 66.9±12.1 | 66 | 35 | 5 | 24 | 47 | 15 |
| Yuan et al. [30] (2023) | China | 34.4 | Single & multi | - | - | 130 | 62.89±7.08 | 80 | 55 | 2 | 17 | 45 | 0 |
| Zhang et al. [31] (2022) | China | 25.38 | Single | Yes | - | 79 | 65.14±9.74 | 56 | 27 | - | - | - | - |
| Zhang et al. [32] (2024) | China | 12 | Single | Yes | - | 103 | 57.88±10.16 | 41 | 30 | - | 9 | 17 | - |
| Zhao et al. [33] (2023) | China | 6 | Single | Yes | - | 90 | 65.15±7.46 | 53 | 37 | - | - | - | - |
| Zou et al. [34] (2020) | China | 12 | Single & multi | Yes | - | 503 | 61.2±6.7 | 63 | 30 | - | 16 | - | 14 |
| Variable | No. of studies | Total sample | Proportion (95% CI) | Heterogeneity (I2) (%) | p-value |
|---|---|---|---|---|---|
| Female | 22 | 2,112 | 0.56 (0.51–0.62) | 94.98 | 0.00* |
| Loosened screw (patients) | 22 | 1,089 | 0.29 (0.24–0.34) | 90.96 | 0.00* |
| Loosened screw (screw) | 11 | 731 | 0.10 (0.08–0.11) | 77.20 | 0.00* |
| Revision surgery | 5 | 82 | 0.05 (0.02–0.16) | 95.96 | 0.00* |
| Trajectory model | |||||
| Dynamic | 4 | 625 | 0.20 (0.17–0.24) | 0.00 | 1.00 |
| Static | 18 | 3,064 | 0.31 (0.26–0.37) | 91.73 | 0.00* |
| Decompression involvement | |||||
| Yes | 9 | 1,478 | 0.25 (0.19–0.32) | 88.58 | 0.00* |
| No | 13 | 2,211 | 0.31 (0.26–0.39) | 91.26 | 0.00* |
| Segment level | |||||
| Single | 7 | 762 | 0.23 (0.18–0.30) | 72.79 | 0.00* |
| Multi | 2 | 342 | 0.29 (0.15–0.56) | 93.39 | 0.00* |
| Single & multi | 15 | 2,585 | 0.31 (0.25–0.39) | 93.25 | 0.00* |
| Approach | |||||
| Posterior | 14 | 2,203 | 0.30 (0.24–0.36) | 90.00 | 0.00* |
| Other | 8 | 1,486 | 0.27 (0.20–0.36) | 92.63 | 0.00* |
| Trajectory technique | |||||
| Cortical bone trajectory | 2 | 272 | 0.20 (0.11–0.35) | 80.74 | 0.02* |
| Traditional trajectory | 20 | 3,417 | 0.30 (0.25–0.35) | 90.97 | 0.00* |
| Postoperative ODI | 6 | 895 | 3.34 (0.49–6.20) | 62.53 | 0.02* |
| Postoperative Back Pain NRS | 5 | 816 | 0.75 (0.42–1.07) | 0.00 | 0.00* |
| Risk factors | |||||
| Age | 7 | 1,419 | OR, 1.01 (0.97–1.04) | 75.31 | 0.72 |
| Female | 19 | 3,098 | OR, 0.88 (0.74–1.05) | 2.86 | 0.16 |
| Diabetes | 12 | 2,322 | OR, 1.05 (0.82–1.34) | 0.00 | 0.70 |
| Hypertension | 8 | 1,260 | OR, 0.99 (0.75–1.30) | 9.33 | 0.94 |
| Smoking | 10 | 2,089 | OR, 0.99 (0.59–1.66) | 62.44 | 0.98 |
| Lumbosacral fixation | 6 | 981 | OR, 1.44 (0.67–3.10) | 77.40 | 0.35 |
| Fixation to sacrum | 7 | 1,409 | OR, 2.59 (1.85–3.62) | 15.53 | 0.00* |
| Hounsfield unit | 7 | 1,356 | OR, 0.98 (0.98–0.99) | 57.89 | 0.00* |
| No. of fused levels | 7 | 1,460 | OR, 2.62 (1.74–3.92) | 79.33 | 0.00* |
| Variable | No. of studies | Mean | 95% Confidence interval | Heterogeneity (I2) (%) | p-value |
|---|---|---|---|---|---|
| Trajectory model | |||||
| Dynamic | 2 | −9.19 | −61.18 to 42.80 | 92.08 | 0.00* |
| Static | 11 | −26.23 | −30.66 to −21.81 | 0.00 | 0.28 |
| Decompression involvement | |||||
| Yes | 4 | −21.75 | −50.97 to 7.47 | 81.46 | 0.00* |
| No | 9 | −26.05 | −30.61 to −21.49 | 0.00 | 0.19 |
| Segment level | |||||
| Single | 6 | −28.36 | −39.66 to −17.06 | 18.13 | 0.14 |
| Multi | 1 | 18.18 | −6.27 to 42.63 | - | - |
| Single & multi | 6 | −26.54 | −31.29 to −21.79 | 0.00 | 0.45 |
| Approach | |||||
| Posterior | 8 | −24.60 | −40.51 to −8.69 | 80.50 | 0.00* |
| Other | 5 | −23.61 | −29.88 to −17.34 | 0.00 | 0.73 |
| Trajectory technique | |||||
| Cortical bone trajectory | 1 | 15.64 | −26.11 to 57.39 | - | - |
| Traditional trajectory | 12 | −26.17 | −32.24 to −20.09 | 41.24 | 0.02* |

![]() |
![]() |