Asian Spine J > Volume 17(3); 2023 > Article |
|
Author Contributions
conception and design: Junho Song, Austen D. Katz, David Essig, Sohrab Virk; data acquisition: Junho Song, Austen D. Katz, David Essig; data analysis: Junho Song, Austen D. Katz, Jeff Silber; manuscript drafting: Junho Song; critical revision: Junho Song, Austen D. Katz, Jeff Silber, Sheeraz A. Qureshi, Sohrab Virk; administrative support: David Essig, Sheeraz A. Qureshi, Sohrab Virk; and supervision: Austen D. Katz, Jeff Silber, David Essig, Sheeraz A. Qureshi, Sohrab Virk.
Characteristic | Total cohort | Propensity matched cohort | ||||
---|---|---|---|---|---|---|
|
|
|||||
Primary | Revision | p-value | Primary | Revision | p-value | |
No. of subjects | 3,121 | 326 | 206 | 326 | ||
|
||||||
Age (yr) | 56.7±18.4 | 60.3±15.3 | 0.001* | 60.6±14.4 | 60.3±15.3 | 0.818 |
|
||||||
Female sex | 1,917 (61.4) | 205 (62.9) | 0.635 | 121 (58.7) | 205 (62.9) | 0.339 |
|
||||||
Non-white race | 282 (10.3) | 28 (11.3) | 0.588 | 19 (9.2) | 28 (11.3) | 0.463 |
|
||||||
Hispanic ethnicity | 120 (4.3) | 8 (3.3) | 0.511 | 6 (2.9) | 8 (3.3) | 0.824 |
|
||||||
Body mass index (kg/m2) | 28.3±6.5 | 29.6±6.6 | <0.001* | 29.5±6.3 | 29.6±6.6 | 0.835 |
|
||||||
Comorbidities | ||||||
|
||||||
Diabetes mellitus | 449 (14.4) | 44 (13.5) | 0.739 | 28 (13.6) | 44 (13.5) | 0.975 |
|
||||||
Current smoker within 1 year | 586 (18.8) | 54 (16.6) | 0.369 | 42 (20.4) | 54 (16.6) | 0.264 |
|
||||||
Dyspnea | 141 (4.5) | 20 (6.1) | 0.212 | 14 (6.8) | 20 (6.1) | 0.761 |
|
||||||
Independent prior to surgery | 2,901 (93.0) | 289 (88.7) | 0.008* | 187 (90.85) | 289 (88.7) | 0.436 |
|
||||||
Severe COPD | 123 (3.9) | 9 (2.8) | 0.362 | 12 (5.8) | 9 (2.8) | 0.077 |
|
||||||
Hypertension requiring medication | 1,454 (46.6) | 170 (52.1) | 0.062 | 124 (60.2) | 170 (52.1) | 0.069 |
|
||||||
Dialysis | 14 (0.4) | 1 (0.3) | 1.000 | 0 | 1 (0.3) | 0.426 |
|
||||||
Disseminated cancer | 74 (2.4) | 3 (0.9) | 0.113 | 18 (8.7) | 3 (0.9) | 0.764 |
|
||||||
Open wound/wound infection | 29 (0.9) | 7 (2.1) | 0.076 | 3 (1.5) | 7 (2.1) | 0.568 |
|
||||||
Chronic steroid use | 166 (5.3) | 31 (9.5) | 0.004* | 18 (8.7) | 31 (9.5) | 0.764 |
|
||||||
Bleeding disorders | 86 (2.8) | 13 (4.0) | 0.220 | 7 (3.4) | 13 (4.0) | 0.728 |
|
||||||
Sepsis or SIRS | 50 (1.6) | 3 (0.9) | 0.478 | 6 (2.9) | 3 (0.9) | 0.083 |
|
||||||
ASA ≥3 | 1,718 (55.3) | 234 (71.8) | <0.001* | 139 (67.5) | 234 (71.8) | 0.291 |
|
||||||
Preoperative laboratory values | ||||||
|
||||||
Elevated creatinine | 282 (10.0) | 25 (8.2) | 0.362 | 16 (7.8) | 25 (8.2) | 0.869 |
|
||||||
Elevated white blood cells | 240 (8.2) | 19 (6.2) | 0.269 | 6 (2.9) | 19 (6.2) | 0.093 |
|
||||||
Decreased hematocrit | 455 (15.5) | 52 (16.8) | 0.564 | 45 (21.8) | 52 (16.8) | 0.149 |
|
||||||
Decreased platelet count | 160 (5.5) | 24 (7.8) | 0.093 | 17 (8.3) | 24 (7.8) | 0.850 |
Values are presented as number, mean±standard deviation, or number (%). Fisher’s exact test performed for categorical variables; independent t-test performed for continuous variables.
Variable | Primary | Revision | p-value |
---|---|---|---|
Total RVUs | 75.4±36.6 | 97.9±42.2 | <0.001* |
Operative time (min) | 334.3±141.9 | 345.3±158.4 | 0.419 |
RVUs (/min) | 0.249±0.132 | 0.331±0.214 | <0.001* |
30-Day outcomes | |||
Readmission | 24 (11.7) | 23 (7.1) | 0.069 |
Reoperation | 10 (4.9) | 18 (5.5) | 0.737 |
Morbidity | 88 (42.7) | 188 (57.7) | <0.001* |
Complications | |||
Superficial wound infection | 3 (1.5) | 7 (2.1) | 0.568 |
Pneumonia | 8 (3.9) | 10 (3.1) | 0.612 |
Pulmonary embolism | 3 (1.5) | 5 (1.5) | 0.943 |
Ventilator >48 hr | 8 (3.9) | 10 (3.1) | 0.612 |
Renal insufficiency | 0 | 1 (0.3) | 0.426 |
Urinary tract infection | 4 (1.9) | 14 (4.3) | 0.144 |
Stroke | 0 | 2 (0.6) | 0.26 |
Myocardial infarction | 2 (1.0) | 2 (0.6) | 0.642 |
Deep venous thrombosis | 4 (1.9) | 5 (1.5) | 0.722 |
Sepsis | 8 (3.9) | 5 (1.5) | 0.087 |
Blood transfusions | 82 (39.8) | 174 (53.4) | 0.002* |