Asian Spine J > Volume 17(2); 2023 > Article |
|
Author Contributions
Conceptualization: BK, GT, ML; data curation: PK, GT, JM, RN, SA, FS, NK, NS; formal analysis: GT; funding acquisition: none; methodology: BK, GT, ML; project administration: none; visualization: BK; writing–original draft: BK, PK, GT, ML; writing–review and editing: JC, AH, CK, AV, GS; and final approval of the manuscript: all authors.
Characteristic | Not readmitted | Readmitted | p-value |
---|---|---|---|
No. of patients | 1,055 | 111 | |
Demographics | |||
Age (yr) | 64.0±11.4 | 65.7±10.7 | 0.142 |
Body mass index (kg/m2) | 30.2±6.27 | 30.8±6.25 | 0.507 |
Sex | 0.641 | ||
Female | 524 (49.7) | 52 (46.8) | |
Male | 531 (50.3) | 59 (53.2) | |
Race | 0.063 | ||
Black/African American | 106 (10.0) | 15 (13.5) | |
Other | 146 (13.8) | 12 (10.8) | |
Unreported | 57 (5.40) | 12 (10.8) | |
White | 746 (70.7) | 72 (64.9) | |
American Society of Anesthesiologists score | 2.46±0.68 | 2.53±0.63 | 0.237 |
Charlson comorbidity index | 0.77±1.16 | 1.16±1.35 | <0.001* |
Drain | |||
Total drain output (mL) | 642±513 | 624±653 | 0.109 |
Primary drain output (mL) | 591±417 | 570±453 | 0.226 |
Drain duration (day) | 2.45±1.11 | 2.48±1.47 | 0.821 |
Average drain output (mL/day) | 261±139 | 256±170 | 0.122 |
Last 8-hour output (mL) | 29.9±29.5 | 29.5±37.9 | 0.070 |
Penultimate 8-hour output (mL) | 40.8±36.4 | 39.4±47.6 | 0.030* |
Last 8-hour delta (mL) | −10.92±35.9 | −9.89±39.9 | 0.403 |
Surgical characteristics | |||
Length of stay (day) | 3.73±3.42 | 4.02±2.32 | 0.068 |
No. of levels fused | 1.91±1.57 | 2.09±2.01 | 0.694 |
No. of levels decompressed | 2.16±1.01 | 2.21±1.13 | 0.905 |
Transfusion | 91 (8.63) | 12 (10.8) | 0.551 |
Frozen plasma | 3 (3.3) | 0 | |
Platelets | 3 (3.3) | 0 | |
Red blood cells | 85 (93.4) | 12 (100.0) | |
Transfusion units | 1.78±1.05 | 1.83±1.11 | 0.928 |
Postoperative anemia | 154 (14.6) | 24 (21.6) | 0.069 |
Characteristic | Lesser drain outputa) | Greater drain outputb) | p-value |
---|---|---|---|
No. of patients | 822 | 344 | |
Demographics | |||
Age (yr) | 64.5±11.4 | 63.3±11.2 | 0.067 |
Body mass index (kg/m2) | 30.3±6.20 | 30.1±6.43 | 0.418 |
Sex | 0.754 | ||
Female | 409 (49.8) | 167 (48.5) | |
Male | 413 (50.2) | 177 (51.5) | |
Race | 0.692 | ||
Black/African American | 91 (11.1) | 30 (8.72) | |
Other | 110 (13.4) | 48 (14.0) | |
Unreported | 48 (5.84) | 21 (6.10) | |
White | 573 (69.7) | 245 (71.2) | |
American Society of Anesthesiologists score | 2.47±0.67 | 2.45±0.68 | 0.391 |
Charlson comorbidity index | 0.82±1.23 | 0.77±1.07 | 0.761 |
Drain | |||
Total drain output (mL) | 613±524 | 705±531 | <0.001* |
Primary drain output (mL) | 556±413 | 668±427 | <0.001* |
Drain duration (day) | 2.57±1.15 | 2.17±1.08 | <0.001* |
Average drain output (mL/day) | 232±128 | 329±149 | <0.001* |
Last 8-hour output (mL) | 14.9±10.8 | 65.6±32.1 | <0.001* |
Penultimate 8-hour output (mL) | 30.3±28.6 | 65.5±44.2 | <0.001* |
Last 8-hour delta (mL) | −15.41±26.2 | 0.14±51.6 | <0.001* |
Surgical characteristics | |||
Length of stay (day) | 3.87±2.64 | 3.50±4.58 | <0.001* |
No. of levels fused | 1.88±1.56 | 2.06±1.72 | 0.061 |
No. of levels decompressed | 2.13±1.01 | 2.23±1.06 | 0.174 |
Hospital readmission | 84 (10.2) | 27 (7.85) | 0.251 |
Surgery during readmission | 28 (33.3) | 10 (37.0) | 0.905 |
Surgery for wound complication | 15 (53.6) | 4 (40.0) | 0.713 |
Transfusion | 76 (9.25) | 27 (7.85) | 0.513 |
Frozen plasma | 2 (2.63) | 1 (3.70) | |
Platelets | 2 (2.63) | 1 (3.70) | |
Red blood cells | 72 (94.7) | 25 (92.6) | |
Transfusion units | 1.75±1.06) | 1.89±1.05 | 0.373 |
Postoperative anemia | 132 (16.1) | 46 (13.4) | 0.283 |
Characteristic | ≤2 Days | >2 Days | p-value |
---|---|---|---|
No. of patients | 686 | 480 | |
Demographics | |||
Age (yr) | 63.4±11.6 | 65.1±10.9 | 0.029* |
Body mass index (kg/m2) | 30.2±6.11 | 30.4±6.49 | 0.752 |
Sex | 0.008* | ||
Female | 316 (46.1) | 260 (54.2) | |
Male | 370 (53.9) | 220 (45.8) | |
Race | 0.377 | ||
Black/African American | 71 (10.3) | 50 (10.4) | |
Other | 88 (12.8) | 70 (14.6) | |
Unreported | 35 (5.10) | 34 (7.08) | |
White | 492 (71.7) | 326 (67.9) | |
American Society of Anesthesiologists score | 2.46±0.68 | 2.48±0.66 | 0.726 |
Charlson comorbidity index | 0.78±1.16 | 0.84±1.21 | 0.440 |
Drain | |||
Total drain output (mL) | 455±266 | 905±675 | <0.001* |
Primary drain output (mL) | 451±264 | 786±514 | <0.001* |
Drain duration (day) | 1.72±0.45 | 3.50±1.02 | <0.001* |
Average drain output (mL/day) | 265±150 | 254±130 | 0.084 |
Last 8-hour output (mL) | 34.7±32.7 | 22.9±25.3 | <0.001* |
Penultimate 8-hour output (mL) | 46.4±40.4 | 32.4±31.3 | <0.001* |
Last 8-hour delta (mL) | −11.74±40.1 | −9.50±30.1 | 0.309 |
Surgical characteristics | |||
Length of stay (day) | 2.99±1.86 | 4.86±4.47 | <0.001* |
No. of levels fused | 1.57±1.03 | 2.31±1.99 | <0.001* |
No. of levels decompressed | 2.05±0.93 | 2.33±1.13 | <0.001* |
Hospital readmission | 62 (9.04) | 49 (10.2) | 0.569 |
Surgery during readmission | 18 (29.0) | 20 (40.8) | 0.272 |
Surgery for wound complication | 11 (61.1) | 8 (40.0) | 0.330 |
Transfusion | 28 (4.08) | 75 (15.6) | <0.001* |
Frozen plasma | 1 (3.57) | 2 (2.67) | |
Platelets | 1 (3.57) | 2 (2.67) | |
Red blood cells | 26 (92.9) | 71 (94.7) | |
Transfusion units | 1.68±0.86 | 1.83±1.12 | 0.776 |
Postoperative anemia | 73 (10.6) | 105 (21.9) | <0.001* |
Predictora) | Hospital readmission | Postoperative transfusion | Postoperative anemia | |||
---|---|---|---|---|---|---|
|
|
|
||||
Odds ratio | p-value | Odds ratio | p-value | Odds ratio | p-value | |
Total drain output (mL) | 1.00 | 0.688 | 1.00 | 0.332 | 1.00 | 0.603 |
|
||||||
Primary drain output (mL) | 1.00 | 0.644 | 1.00 | 0.284 | 1.00 | 0.718 |
|
||||||
Drain duration (day) | 0.94 | 0.591 | 0.99 | 0.907 | 1.08 | 0.417 |
|
||||||
Average drain output (mL/day) | 1.00 | 0.615 | 1.00 | 0.202 | 1.00 | 0.685 |
|
||||||
Last 8-hour output (mL) | 1.00 | 0.604 | 1.00 | 0.860 | 1.00 | 0.629 |
|
||||||
Penultimate 8-hour output (mL) | 1.00 | 0.713 | 1.00 | 0.694 | 1.00 | 0.821 |
|
||||||
Last 8-hour delta (mL) | 1.00 | 0.959 | 1.00 | 0.804 | 1.00 | 0.523 |
The Effect of Intravenous Paracetamol on Postoperative Pain after Lumbar Discectomy2014 August;8(4)