![]() |
![]() |
Asian Spine J > Volume 17(1); 2023 > Article |
|
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was funded by the Trakya University Scientific Research (TUBAP-2020/119). Preparation for publication of this article is partly supported by Turkish Neurosurgical Society.
Author Contributions
Yusuf M. Torun: primary author; Emre Delen: Principal investigator/experimental design; Oğuzhan Doğanlar: performed experiments/data collection/data analysis; Zeynep B. Doğanlar: performed experiments/data collection/data analysis; Özlem Delen: performed experiments/data collection; and Metin Orakdöğen: revised critically.
Characteristic | DLCS | LDH |
---|---|---|
No. of patients | 23 | 14 |
Sex | ||
Female | 5 | 4 |
Male | 18 | 8 |
Mean age (yr) | 59.43±11.38 | 57.16±8.11 |
Ligamentum flavum thicknessa) | 5.06±0.91 | 3.2±0.3 |
Grade of fibrosisa) | 3.08±0.5 | 1.6±1.1 |
Variable | r or p-value | LF thickness | LF fibrosis | DDR1 | DDR2 | Prot_DDR1 | Prot_DDR2 | MMP2 | MMP3 | MMP9 | MMP13 |
---|---|---|---|---|---|---|---|---|---|---|---|
LF thickness | Pearson’s r | - | |||||||||
p-value | - | ||||||||||
LF fibrosis | Pearson’s r | 0.429* | - | ||||||||
p-value | 0.010 | - | |||||||||
DDR1 | Pearson’s r | 0.408* | 0.235 | - | |||||||
p-value | 0.015 | 0.175 | - | ||||||||
DDR2 | Pearson’s r | 0.361* | 0.202 | 0.544*** | - | ||||||
p-value | 0.033 | 0.244 | <0.001 | - | |||||||
Prot_DDR1 | Pearson’s r | 0.398* | 0.384* | 0.091 | 0.187 | - | |||||
p-value | 0.018 | 0.023 | 0.605 | 0.282 | - | ||||||
Prot_DDR2 | Pearson’s r | 0.495** | 0.329* | 0.265 | 0.062 | 0.545*** | - | ||||
p-value | 0.002 | 0.054* | 0.124 | 0.725 | <0.001 | - | |||||
MMP2 | Pearson’s r | 0.224 | −0.122 | −0.047 | 0.086 | 0.201 | 0.197 | - | |||
p-value | 0.196 | 0.485 | 0.787 | 0.622 | 0.248 | 0.258 | - | ||||
MMP3 | Pearson’s r | 0.181 | 0.223 | 0.028 | 0.273 | 0.421* | 0.359* | 0.357 | - | ||
p-value | 0.297 | 0.199 | 0.873 | 0.113 | 0.012 | 0.034 | 0.035 | - | |||
MMP9 | Pearson’s r | 0.275 | 0.160 | 0.236 | 0.034 | 0.350* | 0.656*** | 0.209 | 0.301 | - | |
p-value | 0.109 | 0.360 | 0.173 | 0.847 | 0.039 | <0.001 | 0.228 | 0.079 | - | ||
MMP13 | Pearson’s r | 0.341* | 0.264 | −0.130 | −0.020 | 0.200 | −0.163 | 0.250 | 0.071 | −0.080 | - |
p-value | 0.045 | 0.125 | 0.456 | 0.910 | 0.251 | 0.350 | 0.148 | 0.686 | 0.646 | - |
![]() |
![]() |