Asian Spine J > Volume 16(2); 2022 > Article |
|
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Characteristic | Anterior reconstruction | p-value | |
---|---|---|---|
Not done (n=147) | Mesh/PEEK used (n=83) | ||
Age (yr) | 50.21±17.5 | 43.40±18.5 | 0.005a) |
Gender | |||
Male | 73 (49.7) | 36 (43.4) | 0.359b) |
Female | 74 (50.3) | 47 (56.6) | |
Level | |||
Thoracic | 85 (57.8) | 49 (59.0) | 0.858b) |
Thoracolumbar | 62 (42.2) | 34 (41.0) | |
Preop neurological status (AIS) | |||
A | 14 (9.5) | 14 (16.9) | |
B | 11 (7.5) | 4 (4.8) | |
C | 82 (55.8) | 51 (61.4) | 0.219b) |
D | 25 (17.0) | 8 (9.6) | |
E | 15 (10.2) | 6 (7.2) | |
Postop neurological status (AIS) | |||
C | 25 (17.0) | 17 (20.5) | |
D | 55 (37.4) | 35 (42.2) | 0.472b) |
E | 67 (45.6) | 31 (37.3) | |
No. of vertebra | 2.27±0.67 (2–6) | 2.19±0.48 (2–5) | 0.363a) |
Preop ODI | 80.55±7.6 | 80.39±7.6 | 0.874a) |
Postop ODI | 46.06±9.9 | 46.29±11.3 | 0.874a) |
Blood loss (mL) | 327.96±75.7 | 351.93±98.2 | 0.040a) |
Duration of surgery (hr) | 2.35±0.46 | 2.43±0.51 | 0.205a) |
Preop Cobb angle (°) | 18.95±6.0 | 19.87±8.1 | 0.327a) |
Postop Cobb angle (°) | 10.60±3.8 | 10.05±4.4 | 0.318a) |
Final Cobb angle (°) | 12.34±3.4 | 12.44±4.5 | 0.859a) |
Preop VAS | 8.14±0.8 | 8.27±0.8 | 0.251a) |
Postop VAS | 2.83±1.3 | 2.78±1.2 | 0.781a) |
Difference in ODI | −34.49±11.56 | −34.1±11.94 | 0.809 |
Difference in VAS | −5.31±1.51 | −5.48±1.43 | 0.408 |
Difference in (preop–postop) Cobb angle (°) | −8.34±4.61 | −9.82±6.23 | 0.042 |
Difference in (follow-up–postop) Cobb angle (°) | 1.74±1.51 | 2.39±2.86 | 0.026 |
Values are presented as mean±SD, number (%), or mean±SD (range). Bold letter represents significant p-value at 5% level.
Variable | Preoperative | Postoperative | p-value |
---|---|---|---|
Oswestry Disability Index | 80.5±7.6 | 46.1±10.4 | <0.001 |
Visual Analog Scale | 8.2±0.8 | 2.8±1.2 | <0.001 |
Cobb angle (°) | 19.3±6.8 | 10.4±4.0 | <0.001 |
Characteristic | Anterior reconstruction | p-value | |
---|---|---|---|
Mesh (n=53) | PEEK (n=30) | ||
Age (yr) | 41.81±18.9 | 45.97±17.7 | 0.328a) |
Gender | |||
Male | 28 (52.8) | 8 (26.7) | 0.021b) |
Female | 25 (47.2) | 22 (73.3) | |
Level | |||
Thoracic | 37 (69.8) | 12 (40.0) | 0.008b) |
Thoracolumbar | 16 (30.2) | 18 (60.0) | |
Preop neurological status (AIS) | |||
A | 8 (15.1) | 6 (20.0) | |
B | 2 (3.8) | 2 (6.7) | |
C | 34 (64.2) | 17 (56.7) | 0.762b) |
D | 6 (11.3) | 2 (6.7) | |
E | 3 (5.7) | 3 (10.0) | |
Postop neurological status (AIS) | |||
C | 10 (18.9) | 7 (23.3) | |
D | 28 (52.8) | 7 (23.3) | 0.025b) |
E | 15 (28.3) | 16 (53.3) | |
No. of vertebra | 2.19±0.40 (2–3) | 2.20±0.61 (2–5) | 0.919 |
Preop ODI | 80.91±7.3 | 79.47±8.1 | 0.409 |
Postop ODI | 46.77±10.5 | 45.43±12.8 | 0.608 |
Blood loss (mL) | 363.21±109.4 | 332.00±71.8 | 0.166 |
Duration of surgery (hr) | 2.49±0.53 | 2.33±0.46 | 0.179 |
Preop Cobb angle (°) | 20.83±8.1 | 18.17±4.6 | 0.154 |
Postop Cobb angle (°) | 11.17±4.6 | 8.07±3.0 | <0.001 |
Final Cobb angle (°) | 13.25±4.9 | 11.01±3.3 | 0.027 |
Preop VAS | 8.21±0.7 | 8.37±0.9 | 0.386 |
Difference in ODI | −34.13±11.76 | −34.03±12.44 | 0.971 |
Difference in VAS | −5.36±1.51 | −5.7±1.29 | 0.3 |
Difference in (preop–postop) Cobb angle (°) | −9.66±6.16 | −10.1±6.43 | 0.759 |
Difference in (follow-up–postop) Cobb angle (°) | 2.08±2.72 | 2.94±3.06 | 0.186 |
Values are presented as mean±SD, number (%), or mean±SD (range). Bold letter represents significant p-value at 5% level.