Asian Spine J > Volume 16(4); 2022 > Article |
|
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contributions
Study design: Ayush Sharma, Akash Shakya, Vijay Singh; data collection: Priyank Deepak, Nilesh Mangale, Ajay Jaiswal, Nandan Marathe; data analysis: Akash Shakya; manuscript writing: Akash Shakya, Priyank Deepak; proof-reading: Akash Shakya; and final approval of manuscript: all authors.
Variable | MIS (n=156) | Open (n=264) | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
DT | NDT | p-value | DT | NDT | p-value | ||
Type of surgery | |||||||
|
|||||||
Laminectomy | 3 | 16 | 17 | 101 | 0.85 | ||
|
|||||||
Discectomy | 3 | 68 | 7 | 29 | 0.028* | ||
|
|||||||
TLIF | 3 | 46 | 6 | 74 | 0.95 | ||
|
|||||||
Revision surgery | 1 | 16 | 12 | 18 | 0.029* | ||
|
|||||||
Total | 10 | 146 | 42 | 222 | 0.004* | ||
|
|||||||
Gender | 0.78 | 0.33 | |||||
|
|||||||
Male | 6 | 94 | 22 | 134 | 0.07 | ||
|
|||||||
Female | 4 | 52 | 20 | 88 | 0.08 | ||
|
|||||||
No. of levels | 0.99 | 0.002* | |||||
|
|||||||
1 | 6 | 85 | 19 | 147 | 0.30 | ||
|
|||||||
2 | 3 | 46 | 12 | 56 | 0.12 | ||
|
|||||||
3 | 1 | 15 | 11 | 19 | 0.035* | ||
|
|||||||
Age distribution (yr) | 0.90 | 0.85 | |||||
|
|||||||
≤20 | 1 | 7 | 0 | 0 | 1 | ||
|
|||||||
21–40 | 1 | 18 | 6 | 25 | 0.33 | ||
|
|||||||
41–60 | 5 | 80 | 26 | 144 | 0.10 | ||
|
|||||||
61–80 | 3 | 41 | 10 | 53 | 0.14 | ||
|
|||||||
Patients requiring re-surgery | 0 | 4 | |||||
|
|||||||
Return to work (overall) | 4.5±0.7 | 6.8±1.1 | <0.001* | ||||
|
|||||||
Return to work (after DT) | 5.5±0.9 | 8.4±1.1 | <0.001* |
Variable | MIS (n=156) | Open (n=264) | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
DT | NDT | p-value | DT | NDT | p-value | ||
Hypertension | 3 | 19 | 0.31 | 8 | 26 | 0.29 | 0.57 |
|
|||||||
Diabetes mellitus | 5 | 19 | 0.007* | 12 | 23 | 0.003* | 0.41 |
|
|||||||
Cardiac disease | 2 | 12 | 0.49 | 5 | 10 | 0.12 | 0.44 |
|
|||||||
COPD | 1 | 10 | 0.79 | 5 | 14 | 0.34 | 0.51 |
|
|||||||
Thyroid disorder | 1 | 19 | 0.90 | 3 | 19 | 0.99 | 0.67 |
|
|||||||
Dyslipidemia | 2 | 18 | 0.83 | 7 | 20 | 0.22 | 0.32 |
|
|||||||
Smoking | 3 | 16 | 0.20 | 6 | 20 | 0.44 | 0.92 |
|
|||||||
Body mass index (kg/m2) | 0.031* | 0.005* | |||||
|
|||||||
Normal | 3 | 93 | 16 | 139 | 0.06 | ||
|
|||||||
Overweight | 3 | 35 | 13 | 52 | 0.33 | ||
|
|||||||
Obese | 4 | 18 | 13 | 31 | 0.26 |
Does Minimally Invasive Spine Surgery Minimize Surgical Site Infections?2016 December;10(6)