![]() |
![]() |
Asian Spine J > Volume 13(5); 2019 > Article |
|
Values are presented as mean±standard error or number. Statistical analysis was conducted using Mann-Whitney U-test or chi-square test or Fisher’s exact test: p <0.05 was considered a statistically significant difference.
TPTD, teriparatide; OVF, osteoporotic vertebral fracture; BMD, bone mineral density.
Variable | Control group (n=23) | TPTD group (n=25) | p-value |
---|---|---|---|
Baseline | |||
Non-weight-bearing VHa (mm) | 24.5±2.0 | 24.3±0.9 | 0.90 |
Weight-bearing VHa (mm) | 17.7±1.4 | 18.3±1.0 | 0.76 |
ΔVHa (mm) | 6.8±0.6 | 5.8±0.6 | 0.33 |
12 wk | |||
Non-weight-bearing VHa (mm) | 17.4±1.5a) | 18.0±1.0a) | 0.85 |
Weight-bearing VHa (mm) | 15.4±1.6b) | 16.0±1.1b) | 0.81 |
ΔVHa (mm) | 2.7±0.5 | 2.2±0.5 | 0.17 |
Vertebral collapse rate (%) | 19.9±4.4 | 14.5±4.0 | 0.38 |
Bony union rate (ΔVHa <2 mm) | 47.8 | 68.0 | 0.16 |
Values are presented as mean±standard error or %. ΔVHa=VHa (supine position)−VHa (weight-bearing position); vertebral collapse rate=VHa (weight-bearing position, baseline)−VHa (weight-bearing position, 12 weeks after starting treatment)/VHa (weight-bearing position, baseline). Statistical analysis between the control group and the TPTD group was conducted using Mann-Whitney U-test or chi-square test: p <0.05 was considered a statistically significant difference.
VHa, vertebral height at the anterior location; TPTD, teriparatide.
Characteristic | Control group (n=15) | TPTD group (n=16) | p-value |
---|---|---|---|
Age (yr) | 81.6±1.5 | 76.8±1.4 | 0.03* |
Body mass index (kg/m2) | 20.6±1.0 | 20.9±0.8 | 0.58 |
Gender (male:female) | 2:13 | 1:15 | 0.60 |
Rates of osteoporosis treatment at baseline (%) | 20.0 | 31.3 | 0.69 |
Presence of prevalent OVF (%) | 66.7 | 68.8 | 1.00 |
Level of the injured vertebra (T10–L2, %) | 93 | 88 | 0.71 |
No. of prevalent OVF confirmed by magnetic resonance imaging images (T4–L4) | 1.2±0.4 | 1.2±0.3 | 0.92 |
Lumbar spine bone mineral density T-score | -3.3±0.3 | -4.0±0.3 | 0.04* |
Estimated glomerular filtration rate (mL/min/1.73 m2) | 58.9±3.0 | 63.2±4.4 | 0.32 |
Intact N-terminal propeptide of type I procollagen (µg/L) | 52.2±9.0 | 53.9±5.3 | 0.34 |
Tartrate-resistant acid phosphatase 5b (mU/dL) | 486±47 | 432±46 | 0.33 |
Parathyroid hormone (pg/mL) | 44.8±5.6 | 32.4±2.1 | 0.07 |
Variable | Control group (n=15) | TPTD group (n=16) | p-value |
---|---|---|---|
Baseline | |||
Non-weight-bearing VHa (mm) | 24.4±1.4 | 24.4±1.2 | 0.74 |
Weight-bearing VHa (mm) | 18.0±1.6 | 18.7±1.2 | 0.43 |
ΔVHa (mm) | 6.7±0.7 | 5.6±0.6 | 0.24 |
12 wk | |||
Non-weight-bearing VHa (mm) | 18.0±1.7a) | 18.2±1.4a) | 0.85 |
Weight-bearing VHa (mm) | 15.0±1.6b) | 16.7±1.5b) | 0.81 |
ΔVHa (mm) | 3.1±0.6 | 1.4±0.5 | 0.02* |
Vertebral collapse rate (%) | 25.8±4.3 | 12.0±4.1 | 0.03* |
Bony union rate (ΔVHa <2 mm) | 40.0 | 81.3 | 0.03* |
Values are presented as mean±standard error or %. ΔVHa=VHa (supine position)−VHa (weight-bearing position); vertebral collapse rate=VHa (weight-bearing position, baseline)−VHa (weight-bearing position, 12 weeks after starting treatment)/VHa (weight-bearing position, baseline). Statistical analysis between the control group and the TPTD group was conducted using Mann-Whitney U-test or chi-square test: p <0.05 was considered a statistically significant difference.
VHa, vertebral height at the anterior location; TPTD teriparatide.
![]() |
![]() |